
| Standard | Aspect ratio | Width (px) | Height (px) | % of Steam users (Dec 2015) | % of web users (Dec 2015) |
|---|---|---|---|---|---|
| SVGA | 4:3 | 800 | 600 | 0.07 | 0.60 |
| WSVGA | 128:75 | 1024 | 600 | 0.12 | 0.71 |
| XGA | 4:3 | 1024 | 768 | 2.05 | 7.49 |
| XGA+ | 4:3 | 1152 | 864 | 0.20 | 0.52 |
| WXGA | 16:9 | 1280 | 720 | 1.33 | 1.96 |
| WXGA | 5:3 | 1280 | 768 | 0.38 | 0.78 |
| WXGA | 8:5 | 1280 | 800 | 2.00 | 6.12 |
| SXGA | 5:4 | 1280 | 1024 | 5.04 | 5.94 |
| HD | 85:48 (~16:9) | 1360 | 768 | 2.94 | 2.39 |
| HD | 683:384 (~16:9) | 1366 | 768 | 26.47 | 30.05 |
| WXGA+ | 8:5 | 1440 | 900 | 5.05 | 6.04 |
| HD+ | 16:9 | 1600 | 900 | 6.95 | 5.99 |
| UXGA | 4:3 | 1600 | 1200 | 0.24 | n/a |
| WSXGA+ | 8:5 | 1680 | 1050 | 4.33 | 2.82 |
| FHD | 16:9 | 1920 | 1080 | 35.15 | 13.69 |
| WUXGA | 8:5 | 1920 | 1200 | 1.44 | 1.19 |
| WQHD | 16:9 | 2560 | 1440 | 1.28 | 1.10 |
| WQXGA | 8:5 | 2560 | 1600 | 0.08 | n/a |
| 4K UHD | 16:9 | 3840 | 2160 | 0.07 | n/a |
| 16:9 | 1536 | 864 | 2.92 | 0.89 | |
| Other | 0.28 | 9.23 |
| Entropy type | |
|---|---|
| Dictionary type | |
| Other types | |
| Concepts | |
|---|---|
| Codec parts | |
| Concepts | |
|---|---|
| Methods | |
| Concepts | |
|---|---|
| Codec parts | |
| |||||||||||||||||||||||||||||||||||||||||||